| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Roberto Camacho | 14 | 4m42.592 | 19.119 | 20.185 |
| 2 | 4 | juan jose olavarria | 14 | 5m01.596 | 20.775 | 21.543 |
| 3 | 7 | Cristian Pomar | 14 | 5m02.790 | 20.463 | 21.628 |
| 4 | 2 | Cristian Gatica | 13 | 5m00.696 | 20.828 | 23.130 |
| 5 | 1 | Eduardo Argandoņa | 11 | 3m43.479 | 18.921 | 20.316 |
| 6 | 6 | Ignacio Ayala | 9 | 4m42.276 | 27.469 | 31.364 |
| 7 | 5 | Claudio Navarro | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.798 | 25.842 | 21.441 | 24.074 | 33.686 | 26.622 | |
| 2 | 19.487 | 22.393 | 19.481 | 20.928 | 40.080 | 21.948 | |
| 3 | 19.548 | 24.686 | 19.612 | 21.432 | 29.379 | 20.580 | |
| 4 | 20.355 | 21.377 | 20.166 | 22.046 | 32.286 | 20.943 | |
| 5 | 20.812 | 24.274 | 20.894 | 21.152 | 27.558 | 21.179 | |
| 6 | 19.380 | 22.404 | 19.340 | 21.105 | 29.402 | 22.174 | |
| 7 | 22.725 | 24.593 | 21.252 | 21.052 | 27.469 | 20.463 | |
| 8 | 19.901 | 23.074 | 19.678 | 20.775 | 33.702 | 20.728 | |
| 9 | 18.921 | 21.605 | 19.176 | 22.137 | 28.714 | 21.117 | |
| 10 | 20.233 | 23.523 | 19.391 | 21.431 | 20.923 | ||
| 11 | 20.319 | 21.739 | 19.414 | 21.128 | 21.807 | ||
| 12 | 20.828 | 23.388 | 21.143 | 21.610 | |||
| 13 | 24.358 | 20.240 | 20.840 | 21.947 | |||
| 14 | 19.119 | 22.353 | 20.749 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Eduardo Argandoņa | 16 | 5m24.127 | 18.615 | 20.258 |
| 2 | 3 | Roberto Camacho | 15 | 5m13.557 | 19.073 | 20.904 |
| 3 | 7 | Cristian Pomar | 14 | 5m00.088 | 20.129 | 21.435 |
| 4 | 4 | juan jose olavarria | 14 | 5m14.393 | 20.296 | 22.457 |
| 5 | 6 | Ignacio Ayala | 4 | 1m58.568 | 27.813 | 29.642 |
| 6 | 2 | Cristian Gatica | 0 | NO TIME | 0.000 | |
| 7 | 5 | Claudio Navarro | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.923 | 22.199 | 23.309 | 28.853 | 24.716 | ||
| 2 | 20.652 | 20.059 | 21.743 | 30.782 | 20.487 | ||
| 3 | 18.615 | 19.994 | 21.400 | 31.120 | 21.936 | ||
| 4 | 19.299 | 31.249 | 20.826 | 27.813 | 23.845 | ||
| 5 | 19.389 | 22.501 | 20.950 | 21.983 | |||
| 6 | 19.553 | 19.425 | 36.834 | 21.225 | |||
| 7 | 20.754 | 19.206 | 20.798 | 21.204 | |||
| 8 | 18.954 | 19.832 | 21.007 | 20.186 | |||
| 9 | 19.480 | 19.646 | 20.296 | 20.384 | |||
| 10 | 20.005 | 19.246 | 21.079 | 20.502 | |||
| 11 | 19.233 | 19.073 | 21.235 | 20.988 | |||
| 12 | 19.391 | 19.220 | 20.696 | 20.129 | |||
| 13 | 19.099 | 19.788 | 21.305 | 22.036 | |||
| 14 | 19.758 | 20.342 | 22.915 | 20.467 | |||
| 15 | 19.590 | 21.777 | |||||
| 16 | 26.432 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Eduardo Argandoņa | 16 | 5m12.878 | 18.951 | 19.555 |
| 2 | 2 | Roberto Camacho | 16 | 5m13.807 | 18.836 | 19.613 |
| 3 | 3 | Cristian Pomar | 15 | 5m16.719 | 19.907 | 21.115 |
| 4 | 4 | juan jose olavarria | 14 | 5m10.797 | 20.733 | 22.200 |
| 5 | 5 | Cristian Gatica | 14 | 5m17.501 | 20.463 | 22.679 |
| 6 | 6 | Ignacio Ayala | 11 | 5m02.960 | 24.421 | 27.542 |
| 7 | 7 | Claudio Navarro | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.191 | 21.828 | 26.820 | 22.768 | 26.560 | 29.297 | |
| 2 | 18.951 | 19.585 | 20.732 | 22.831 | 20.777 | 26.595 | |
| 3 | 19.947 | 19.025 | 21.165 | 21.536 | 23.721 | 30.517 | |
| 4 | 19.380 | 20.192 | 20.701 | 21.959 | 21.162 | 27.068 | |
| 5 | 19.115 | 19.592 | 19.907 | 22.094 | 22.417 | 26.263 | |
| 6 | 19.015 | 19.909 | 20.392 | 20.978 | 20.689 | 26.226 | |
| 7 | 19.227 | 20.634 | 20.372 | 20.733 | 23.144 | 24.421 | |
| 8 | 19.293 | 19.846 | 20.617 | 20.744 | 21.291 | 28.804 | |
| 9 | 19.649 | 18.836 | 20.824 | 28.079 | 23.119 | 28.131 | |
| 10 | 20.227 | 19.438 | 20.825 | 21.074 | 20.463 | 28.510 | |
| 11 | 19.947 | 19.207 | 20.322 | 20.956 | 23.280 | 27.128 | |
| 12 | 19.163 | 18.899 | 20.431 | 21.671 | 24.266 | ||
| 13 | 19.190 | 19.299 | 20.585 | 21.267 | 23.684 | ||
| 14 | 19.322 | 19.178 | 22.629 | 24.107 | 22.928 | ||
| 15 | 20.815 | 19.335 | 20.397 | ||||
| 16 | 19.446 | 19.004 |