| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 3 | Roberto Camacho | 16 | 5m18.751 | 18.639 | 19.922 |
| 2 | 8 | Unknown 7830940 | 15 | 5m03.815 | 19.125 | 20.254 |
| 3 | 7 | Cristian Pomar | 14 | 5m00.292 | 19.975 | 21.449 |
| 4 | 4 | juan jose olavarria | 14 | 5m04.632 | 20.635 | 21.759 |
| 5 | 2 | Cristian Gatica | 13 | 5m16.066 | 20.869 | 24.313 |
| 6 | 6 | Ignacio Ayala | 12 | 5m27.711 | 23.753 | 27.309 |
| 7 | 1 | Eduardo Argandoņa | 4 | 1m29.270 | 20.499 | 22.318 |
| 8 | 5 | Claudio Navarro | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.058 | 36.614 | 21.916 | 24.721 | 28.841 | 23.426 | 25.872 | |
| 2 | 20.499 | 24.097 | 19.472 | 21.399 | 26.035 | 20.884 | 20.456 | |
| 3 | 25.214 | 23.882 | 20.135 | 24.683 | 25.134 | 21.583 | 21.573 | |
| 4 | 22.499 | 23.702 | 19.319 | 21.708 | 29.632 | 24.161 | 20.100 | |
| 5 | 24.331 | 20.308 | 21.205 | 26.564 | 20.522 | 19.604 | ||
| 6 | 23.249 | 19.432 | 21.282 | 27.212 | 20.738 | 19.346 | ||
| 7 | 26.338 | 19.619 | 20.841 | 25.672 | 20.466 | 19.782 | ||
| 8 | 20.869 | 20.691 | 21.214 | 31.036 | 21.256 | 19.326 | ||
| 9 | 21.680 | 19.565 | 20.635 | 23.753 | 20.509 | 20.562 | ||
| 10 | 22.370 | 18.639 | 21.410 | 29.284 | 20.362 | 19.299 | ||
| 11 | 22.416 | 20.035 | 21.754 | 26.391 | 20.069 | 20.282 | ||
| 12 | 22.577 | 20.246 | 21.310 | 28.157 | 19.975 | 19.382 | ||
| 13 | 23.941 | 19.187 | 21.174 | 23.798 | 19.972 | |||
| 14 | 19.408 | 21.296 | 22.543 | 19.125 | ||||
| 15 | 19.415 | 19.134 | ||||||
| 16 | 21.364 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 8 | Unknown 7830940 | 16 | 5m19.840 | 18.866 | 19.990 |
| 2 | 1 | Eduardo Argandoņa | 15 | 4m52.130 | 18.688 | 19.475 |
| 3 | 3 | Roberto Camacho | 15 | 5m04.508 | 19.137 | 20.301 |
| 4 | 4 | juan jose olavarria | 15 | 5m16.349 | 19.962 | 21.090 |
| 5 | 7 | Cristian Pomar | 15 | 5m16.502 | 19.785 | 21.100 |
| 6 | 6 | Ignacio Ayala | 2 | 1m28.118 | 35.941 | 44.059 |
| 7 | 2 | Cristian Gatica | 0 | NO TIME | 0.000 | |
| 8 | 5 | Claudio Navarro | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 25.629 | 21.443 | 24.321 | 52.177 | 22.563 | 21.749 | ||
| 2 | 18.753 | 19.268 | 21.107 | 35.941 | 20.395 | 19.483 | ||
| 3 | 18.799 | 19.678 | 20.405 | 20.446 | 19.336 | |||
| 4 | 18.782 | 21.698 | 20.973 | 21.267 | 21.629 | |||
| 5 | 19.895 | 20.229 | 22.578 | 20.323 | 20.138 | |||
| 6 | 18.854 | 20.639 | 20.239 | 20.689 | 22.033 | |||
| 7 | 18.844 | 19.814 | 20.997 | 19.785 | 18.866 | |||
| 8 | 19.179 | 19.427 | 20.238 | 20.558 | 19.499 | |||
| 9 | 18.711 | 20.525 | 19.962 | 19.866 | 20.142 | |||
| 10 | 18.911 | 19.487 | 20.510 | 20.674 | 19.124 | |||
| 11 | 18.688 | 22.475 | 20.588 | 21.293 | 19.322 | |||
| 12 | 19.121 | 19.137 | 22.893 | 21.186 | 18.985 | |||
| 13 | 19.774 | 19.806 | 20.853 | 21.206 | 19.433 | |||
| 14 | 18.777 | 19.442 | 20.356 | 21.183 | 19.446 | |||
| 15 | 19.413 | 21.440 | 20.329 | 25.068 | 20.213 | |||
| 16 | 20.442 |
| Position | Car # | Name | Laps | Time | Fastest Lap |
Average Lap |
| 1 | 1 | Eduardo Argandoņa | 25 | 8m03.083 | 18.059 | 19.323 |
| 2 | 8 | Unknown 7830940 | 25 | 8m05.907 | 18.574 | 19.436 |
| 3 | 7 | Cristian Pomar | 24 | 8m16.975 | 19.825 | 20.707 |
| 4 | 4 | juan jose olavarria | 22 | 8m04.096 | 20.241 | 22.004 |
| 5 | 6 | Ignacio Ayala | 19 | 8m15.687 | 22.938 | 26.089 |
| 6 | 3 | Roberto Camacho | 13 | 4m32.052 | 19.407 | 20.927 |
| 7 | 2 | Cristian Gatica | 0 | NO TIME | 0.000 | |
| 8 | 5 | Claudio Navarro | 0 | NO TIME | 0.000 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 25.464 | 21.113 | 23.636 | 31.441 | 22.174 | 24.118 | ||
| 2 | 19.513 | 19.520 | 22.179 | 24.755 | 20.096 | 19.198 | ||
| 3 | 18.611 | 19.510 | 22.629 | 25.450 | 20.532 | 19.553 | ||
| 4 | 20.279 | 19.941 | 22.827 | 29.129 | 20.849 | 18.716 | ||
| 5 | 18.857 | 19.858 | 21.950 | 26.370 | 20.619 | 18.657 | ||
| 6 | 18.643 | 19.407 | 22.297 | 25.966 | 20.442 | 19.110 | ||
| 7 | 18.583 | 19.943 | 21.022 | 23.857 | 20.453 | 19.311 | ||
| 8 | 19.183 | 20.615 | 22.347 | 24.288 | 21.232 | 19.560 | ||
| 9 | 19.911 | 20.046 | 21.692 | 26.007 | 19.825 | 19.752 | ||
| 10 | 18.523 | 20.069 | 20.967 | 23.685 | 20.215 | 19.315 | ||
| 11 | 19.207 | 20.786 | 21.410 | 27.849 | 20.994 | 19.225 | ||
| 12 | 19.740 | 29.532 | 22.495 | 24.801 | 21.266 | 21.778 | ||
| 13 | 19.339 | 21.712 | 20.987 | 24.396 | 20.274 | 19.406 | ||
| 14 | 18.418 | 22.597 | 22.938 | 20.258 | 18.941 | |||
| 15 | 19.434 | 20.241 | 25.537 | 20.628 | 18.706 | |||
| 16 | 18.998 | 21.390 | 27.282 | 24.976 | 19.295 | |||
| 17 | 19.978 | 25.960 | 23.964 | 20.448 | 19.397 | |||
| 18 | 18.545 | 21.324 | 30.085 | 20.265 | 18.752 | |||
| 19 | 19.447 | 21.289 | 27.887 | 20.533 | 18.716 | |||
| 20 | 18.107 | 21.926 | 20.231 | 18.574 | ||||
| 21 | 18.455 | 21.766 | 20.481 | 19.510 | ||||
| 22 | 18.059 | 21.165 | 20.010 | 18.630 | ||||
| 23 | 18.717 | 19.849 | 19.481 | |||||
| 24 | 19.256 | 20.325 | 19.489 | |||||
| 25 | 19.816 | 18.717 |